<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>The coolest news around</title>
		<link>http://www.mimomax.com/mimomax-news-product-updates-2/</link>
		

		
		<item>
			<title>Senior RF Engineer Vacancy</title>
			<link>http://www.mimomax.com/senior-rf-engineer-vacancy/</link>
			<description>&lt;h1&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Senior RF Engineer Role Details &lt;/h1&gt;&lt;h1&gt;    &lt;/h1&gt;&lt;h1&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; MiMOMax Wireless Limited&lt;/strong&gt;&lt;/h1&gt;&lt;h1&gt;  &lt;/h1&gt;&lt;h1&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Christchurch, New Zealand&lt;/h1&gt;&lt;div&gt;  &lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;  &lt;/div&gt;&lt;h2&gt;&lt;strong&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;span&gt;Company Background&lt;/span&gt;&lt;/h2&gt;&lt;p&gt;MiMOMax is a highly innovative wireless communications company, developing and selling products and services based on advanced wireless technologies into niche, world-wide markets. The company specialises in design, manufacture, implementation and support of radio equipment, based on advanced MiMO (Multiple Input and Multiple Output) technologies, to provide low latency, high reliability and ultra high spectrally efficient solutions.MiMOMax is aiming to be one of the world's leading customer-focused suppliers of these technologies, within business critical, non &amp;quot;push-to-talk&amp;quot; wireless market applications.&amp;nbsp;   &lt;/p&gt;&lt;h2&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; &lt;span&gt;Senior RF Engineer - Scope of the Role&lt;/span&gt;&lt;/h2&gt;    &lt;p&gt;The Senior RF Engineer is a key role working closely with other engineers across many disciplines. The role will involve all aspects of RF circuit design from initial concept through system and circuit design to implementation and testing.&lt;/p&gt;&lt;div&gt;      &lt;/div&gt;&lt;p&gt;The products are digital MIMO transceivers operating from VHF through to low GHz frequencies which include:&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;ul&gt;&lt;li&gt;High-Linearity Power Amplifiers&lt;/li&gt;&lt;li&gt;Feedback Linearization&lt;/li&gt;&lt;li&gt;Low Phase-Noise Synthesisers&lt;/li&gt;&lt;li&gt;ADC and DAC Conversion&lt;/li&gt;&lt;li&gt;Antenna and Duplexers&lt;/li&gt;&lt;/ul&gt;  &lt;pre&gt;&amp;nbsp;&lt;/pre&gt;  &lt;p&gt;What we are looking for in the successful applicant:&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;ul&gt;&lt;li&gt;Broad      background and experience in TX and RX subsystem design      i.e. mixer, IF and RF filter, LNA, PA,      VCO etc.&lt;/li&gt;&lt;li&gt;Familiarity      with modelling and simulation tools&lt;/li&gt;&lt;li&gt;Hands-on      experience with network analyser, spectrum analyser, oscilloscope and      other relevant RF test and measurement equipment&lt;/li&gt;&lt;li&gt;Experience      in mentoring and leading RF engineers&lt;/li&gt;&lt;li&gt;Knowledge      of duplexer and antenna design&lt;/li&gt;&lt;li&gt;Experience      with analogue circuit design &lt;/li&gt;&lt;/ul&gt;  &lt;p&gt;&amp;nbsp; &lt;/p&gt;    &lt;p align=&quot;center&quot;&gt;&lt;span&gt;Apply Online through &lt;/span&gt;&lt;a href=&quot;http://www.taitradio.com/careers/jobs/new-zealand&quot;&gt;www.taitradio.com/careers/jobs/new-zealand&lt;/a&gt;&lt;/p&gt;  &lt;p align=&quot;center&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;strong&gt;&amp;nbsp; Applications close on Monday 6&lt;sup&gt;th&lt;/sup&gt; Feb 2012&lt;/strong&gt;&lt;/p&gt;  &lt;!--[if !mso]&gt; &lt;style&gt; v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:DontGrowAutofit/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:shapedefaults v:ext=&quot;edit&quot; spidmax=&quot;1027&quot;/&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:shapelayout v:ext=&quot;edit&quot;&gt;   &lt;o:idmap v:ext=&quot;edit&quot; data=&quot;1&quot;/&gt;  &lt;/o:shapelayout&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;span&gt;    &lt;/span&gt;</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/senior-rf-engineer-vacancy/</guid>
		</item>
		
		<item>
			<title>Senior Software Engineer Vacancy </title>
			<link>http://www.mimomax.com/senior-software-engineer-vacancy/</link>
			<description>&lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;h1 align=&quot;center&quot;&gt;&lt;strong&gt;Senior Software Engineer Role Details&lt;br /&gt;&lt;/strong&gt;&lt;/h1&gt;  &lt;h2 align=&quot;center&quot;&gt;&lt;strong&gt;&amp;nbsp;MiMOMax Wireless Limited&lt;/strong&gt;&lt;/h2&gt;  &lt;h3 align=&quot;center&quot;&gt;Christchurch, New Zealand&lt;/h3&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;h4 align=&quot;center&quot;&gt;Company Background&lt;/h4&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;MiMOMax is a highly innovative wireless communications company, developing and selling products and services based on advanced wireless technologies into niche, world-wide markets. The company specialises in the design, manufacture, implementation and support of radio equipment, based on advanced MiMO (Multiple Input and Multiple Output) technologies, to provide low latency, high reliability and ultra high spectrally efficient solutions. MiMOMax is aiming to be one of the world's leading, customer-focused suppliers of these technologies, within business critical, non &amp;quot;push to talk&amp;quot; wireless market applications.&amp;nbsp; &lt;/p&gt;  &lt;p&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;  &lt;h4 align=&quot;center&quot;&gt;Senior Software Engineer - Scope of the Role&lt;/h4&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p align=&quot;justify&quot;&gt;The Senior Software Engineer is a key role working closely with other engineers across many disciplines. The role will involve all aspects of software development lifecycle including design, implementation, integration, testing, maintenance and enhancement of radio-based software and application. The target is real-time embedded system and the development environment and toolset are Linux-based. The radios software products include:&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;ul&gt;&lt;li&gt;Radio Control, Configuration and Monitoring      Application&lt;/li&gt;&lt;li&gt;Web-based User Interface &lt;/li&gt;&lt;li&gt;Radio and Network Diagnostic Tools&lt;/li&gt;&lt;li&gt;Network and Routing Protocols&lt;/li&gt;&lt;li&gt;Encryption and Security&lt;/li&gt;&lt;li&gt;Header and Payload Compression&lt;/li&gt;&lt;li&gt;SNMP, DNP3, QoS etc&lt;/li&gt;&lt;/ul&gt;  &lt;pre&gt;&amp;nbsp;&lt;/pre&gt;  &lt;p&gt;What we are looking for in the successful applicant:&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;ul&gt;&lt;li&gt; Must have previous experience of the full software lifecycle &lt;/li&gt;&lt;li&gt; Embedded software design experience&lt;/li&gt;&lt;li&gt; Embedded Linux development experience&lt;/li&gt;&lt;li&gt; Experience with cross-compiling software for ARM Linux &lt;/li&gt;&lt;li&gt; Strong C or C++ skills&lt;/li&gt;&lt;li&gt; Web development experience (PHP, JavaScript, HTML, CSS)&lt;/li&gt;&lt;li&gt; Experience of User Interface implementation&lt;/li&gt;&lt;li&gt; Experience with networking and communication protocols&lt;/li&gt;&lt;li&gt; Comfortable working with a large, shared code base&lt;/li&gt;&lt;li&gt;Experience      in mentoring and leading Software Engineers &lt;/li&gt;&lt;/ul&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Apply Online through &lt;a href=&quot;http://www.taitradio.com/careers/jobs/new-zealand&quot;&gt;www.taitradio.com/careers/jobs/new-zealand&lt;/a&gt;&lt;/p&gt;  &lt;p align=&quot;center&quot;&gt;&amp;nbsp; &lt;strong&gt;Applications close on Monday 6&lt;sup&gt;th&lt;/sup&gt; Feb 2012&lt;/strong&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/senior-software-engineer-vacancy/</guid>
		</item>
		
		<item>
			<title>MiMOMax Digital Radios for 900 MHz RF Band</title>
			<link>http://www.mimomax.com/mimomax-digital-radios-for-900-mhz-rf-band/</link>
			<description>&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;h1 align=&quot;center&quot;&gt;&lt;span&gt;MiMOMax to Release Highly Intelligent Digital Radios for 900MHz RF Band&lt;/span&gt;&lt;/h1&gt;  &lt;p align=&quot;center&quot;&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Based on the needs of our customers&amp;rsquo; requirements for additional frequency bands in some markets, MiMOMax has released sub 1Ghz &amp;ldquo;seriously smart&amp;rdquo; IP radios with the following key features: &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;806-960 MHz &lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;12.5 kHz &amp;amp; 25 kHz narrow band channels in 6.25 and 5 kHz steps &lt;span&gt;&amp;nbsp;&lt;/span&gt;(50 kHz in future)&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Dual 10/100 Base-T Ethernet switch that supports auto negotiation&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Improved frequency reference with enhanced spectral performance supports greater signal sensitivity and better path performance&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Low-cost &amp;amp; light-weight antennas offering a 14dBi nominal gain. The low-visual impact antennas come with fully enclosed radome making them ideal for harsh weather conditions&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Internal&lt;/span&gt;&lt;span&gt; Band  Pass&lt;/span&gt;&lt;span&gt; duplexer instead of notch-type duplexer further enhances the MiMOMax radio performance by assisting to mitigate on-site interference from other equipment&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;uuml;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;MiMOMax have also upgraded to a new Digital Processing System that will result in increased performance of the CPU, memory, microprocessors and&lt;span&gt;&amp;nbsp; &lt;/span&gt;clock&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;  </description>
			<pubDate>Mon, 07 Nov 2011 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-digital-radios-for-900-mhz-rf-band/</guid>
		</item>
		
		<item>
			<title>MiMOMax Orion Case Study in RadioResource Intl Q4 2011</title>
			<link>http://www.mimomax.com/mimomax-orion-case-study-in-radioresource-intl-q4-201/</link>
			<description>  &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;h1 align=&quot;center&quot;&gt;&lt;span&gt;MiMOMax &amp;amp; Orion: A Success Story &lt;/span&gt;&lt;/h1&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p align=&quot;left&quot;&gt;&lt;span&gt;&amp;ldquo;A New Zealand&amp;rsquo;s utility wireless network fared better than its copper and fibre-optic infrastructure following the country&amp;rsquo;s earthquake&amp;rdquo; reads the lead story in Q4 2011 issue of RadioResource International. &lt;/span&gt;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&lt;span&gt;This case study clearly highlights the unique value proposition that highly intelligent UHF radios by MiMOMax continue to offer to all their SCADA customers especially in the power utility market segment. &lt;/span&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;h2 align=&quot;center&quot;&gt;&lt;span&gt;Key Benefits of MiMOMax Solutions Include&lt;/span&gt;&lt;/h2&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&lt;span&gt;Ultra Spectral Efficiency &lt;/span&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&lt;span&gt;Very Low Latency &lt;/span&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Long Range Reliability&amp;nbsp; &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&lt;span&gt;High Security with Comprehensive Suite of Enhanced Security Features&lt;/span&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&lt;span&gt;&amp;quot;Seriously Smart&amp;rdquo; Wireless Linking Solutions &lt;span&gt;for&lt;/span&gt; Mission-Critical Applications &lt;/span&gt;&lt;/p&gt;&lt;h2&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;a href=&quot;http://www.mimomax.com/assets/White-Papers--Case-Studies/Case-Study-in-Q4-Issue-of-RRI.pdf&quot; target=&quot;_blank&quot;&gt;To Read The Full Case Study, Please Click Here&amp;gt;&amp;gt;&lt;/a&gt; &lt;/p&gt;&lt;/h2&gt;&lt;div align=&quot;center&quot;&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; **&lt;span&gt;Special thanks to the team at Orion NZ Ltd for providing this information.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 14 Oct 2011 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-orion-case-study-in-radioresource-intl-q4-201/</guid>
		</item>
		
		<item>
			<title>MiMOMax Exhibits at European Utility Telecom Conference (EUTC) 2011</title>
			<link>http://www.mimomax.com/mimomax-exhibits-at-european-utility-telecom-conference-eutc-201/</link>
