<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>The coolest news around</title>
		<link>http://www.mimomax.com/mimomax-news-product-updates-2/</link>
		

		
		<item>
			<title>**Breaking News** EARTHQUAKE CANTERBURY </title>
			<link>http://www.mimomax.com/breaking-news-earthquake-canterbury/</link>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;/div&gt;&lt;h1 align=&quot;center&quot;&gt;&lt;em&gt;Earthquake Canterbury &amp;amp; MiMOMax Wireless Limited &lt;/em&gt;&lt;br /&gt;&lt;/h1&gt;&lt;p align=&quot;center&quot;&gt;Dear All,&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;I would like to thank everyone who contacted us with concerns and offers of assistance.&amp;nbsp; All MiMOMax employees are fine.&amp;nbsp; Although our premises has suffered some minor damages, we expect to be fully operational by Tuesday 7&lt;sup&gt;th&lt;/sup&gt; September, following a brief clean up and ensuring that our premises are structurally sound and safe.&amp;nbsp; &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;Canterbury is not a traditionally earthquake prone zone, but the current situation has shown the benefits of having a disaster relief plan. The teams involved in ensuring business continuity have performed exceptionally well, preventing major disruptions to routine operations. &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;      &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;To our customers we assure that there has been no damage to stock or our capability. We expect &amp;nbsp;very little if any delay to shipments which, will continue as planned later this week. &amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;In the mean time we are still available to provide customer support and answer any queries as they arise.&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;Again from all the team at MiMOMax, we thank you for your concern, and assure you the best of our support should you require it,&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;Kindest regards, &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;        &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;Paul Daigneault - CEO &amp;amp; Managing Director &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;h1 align=&quot;center&quot;&gt;&lt;em&gt;MiMOMax Wireless Limited &lt;/em&gt;&lt;/h1&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&amp;nbsp; &lt;img class=&quot;center&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage27744-New-Picture-3.png&quot; alt=&quot;MiMOMax Wireless Ltd&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;277&quot; height=&quot;44&quot; /&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.mimomax.com/breaking-news-earthquake-canterbury/</guid>
		</item>
		
		<item>
			<title>MiMOMax's Team Grows </title>
			<link>http://www.mimomax.com/mimomax-s-team-grows/</link>
			<description>&lt;h1 align=&quot;justify&quot;&gt;&lt;em&gt;The MiMOMax Team Continues to Grow&lt;/em&gt;&lt;/h1&gt;&lt;div&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;    &lt;/div&gt;&lt;p&gt;The MiMOMax Team continues to experience growth within the commercial area of its business, with the addition of a sales person who will be based in the New South Wales region of Australia. Having had over 15 years experience in the Asia Pacific tele-communications industry, Brendon Humphries specialises in RF network planning, and was a commercial customer support and sales engineer for Exicom Ltd Australia, prior to joining the MiMOMax Team.&lt;/p&gt;&lt;div&gt;    &lt;/div&gt;&lt;p&gt;The sales engineer role will be dedicated to producing further business development and securing sales opportunities within Australasian Mission Critical markets. Brendon believes there are many opportunities in MiMOMax's prime target markets, which include; power protection and monitoring systems for utilities industries, PMR linking, rural broadband delivery, and integrated service delivery, for example, simultaneous analogue voice, serial and IP data.&lt;/p&gt;&lt;div&gt;    &lt;/div&gt;&lt;p&gt;Brendon's role will involve close collaboration with Australasian dealers, systems integrators, and end users. The MiMOMax Team expects the role will significantly increase market awareness of the MiMOMax brand. More importantly, it will facilitate and optimise understanding of MiMOMax solutions and distinct features. When asked what he believes to be MiMOMax's core advantages in the Australasian market, Brendon reports;&lt;/p&gt;&lt;div&gt;        &lt;/div&gt;&lt;h4&gt;&amp;quot;MiMOMax has the ability to simplify wireless service delivery whilst enabling a greater degree and ease of control over these services (voice / data / IP).&lt;/h4&gt;&lt;h4&gt; MiMOMax facilitates the migration of legacy wireless communications networks over to an IP based platform thus hastening the transition of information into modern, computer based networks. Higher security, faster speeds and less hardware required to achieve a unified wireless solution. &lt;/h4&gt;&lt;h4&gt;MiMOMax provides the user with higher traffic densities per Hz of spectrum than ever previously seen anywhere in current radio based systems....Unprecedented control over access, reporting and quality of service.&amp;quot;&lt;/h4&gt;&lt;div&gt;    &lt;/div&gt;&lt;p&gt;Brendon has indicated he intends to leverage these distinctive features to increase awareness and customise MiMOMax's high end solutions to meet RF service providers' required specifications, and secure mutually advantageous sales for MiMOMax and dealers, systems integrators, and end-users. &lt;/p&gt;&lt;div&gt;    &lt;/div&gt;&lt;p&gt;The MiMOMax Team are aware that entering into the Australasian market will be accompanied by challenges. Although existing Australasian based partnerships will support further market entry, MiMOMax requires a sales engineer to consistently and actively reinforce MiMOMax solutions' performance and provide an accessible point of contact whenever necessary. The Team and Brendon believe such targets are within their reach and well on their way to achieving them. Brendon reports;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage417169-MiMOMax-Half-Wave-Logo.png&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;417&quot; height=&quot;169&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;/p&gt; &lt;div&gt;&lt;h4&gt;&lt;strong&gt;&amp;quot;I am excited at the opportunity offered to me as I believe the product revolutionises wireless design and delivery.....&lt;/strong&gt;&lt;/h4&gt;&lt;h4&gt;&lt;strong&gt; (and) the prospect of working in a fresh team environment of highly focused and enthusiastic people.&amp;quot;&lt;/strong&gt;&lt;/h4&gt;&lt;/div&gt;&lt;div&gt;&lt;h3&gt;&amp;nbsp;&lt;/h3&gt;&lt;/div&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 02 Sep 2010 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-s-team-grows/</guid>
		</item>
		
		<item>
			<title>MiMOMax Wins 2010 UTC Product Award </title>
			<link>http://www.mimomax.com/mimomax-wins-2010-utc-product-award/</link>
			<description>&lt;!--[if gte mso 9]&gt;&lt;xml&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;h1&gt;&lt;em&gt;&lt;strong&gt;MiMOMax Wins 2010 UTC Product Award for &amp;quot;Best Wireless Equipment&amp;quot;&lt;/strong&gt;&lt;/em&gt;&lt;/h1&gt;    &lt;p align=&quot;justify&quot;&gt;The MiMOMax Team are thrilled to announce that they won the UTC Expo 2010 Product Award for the &amp;quot;Best Wireless Equipment&amp;quot;. This was awarded for the MiMOMax Multi-Point Digital Link (MDL), which came out on top of all other products entered by the UTC Expo 2010 exhibitors within the Wireless Equipment category. &lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;The MiMOMax Team are particularly happy to receive such a prestigious award for the MiMOMax MDL given it was the first year they have exhibited at the UTC Expo. Furthermore, the Team were informed that the UTC twenty ten entrant pool was particularly larger than previous years and competition was fierce.&lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;Since winning the UTC award, the MiMOMax Team have received a highly positive response from a range of customers, partners and UTC members. They are hoping that this achievement will further support awareness and understanding of MiMOMax's ultra spectrally efficient very low latency products within the North American Utilities Markets.&lt;/p&gt;&lt;p&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &lt;img class=&quot;center&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage642453-utc-award-2010.jpg&quot; alt=&quot;Photo of MiMOMax &amp;amp; UTC&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;642&quot; height=&quot;453&quot; align=&quot;null&quot; /&gt; &lt;/p&gt;    &lt;p align=&quot;justify&quot;&gt;&lt;strong&gt;About the MiMOMax MDL:&lt;/strong&gt;&lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;The MiMOMax Multipoint Digital Link uses an innovative random access scheme matched with ultra high spectrally efficient very low latency full duplex narrowband MiMO radios to provide up to 100 times the throughput and up to 1000 times faster access times in narrowband licensed UHF frequencies. &lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;&lt;strong&gt;About MiMOMax Wireless Ltd:&lt;/strong&gt;&lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;  &lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;MiMOMax Wireless utilises&amp;nbsp;MiMO and Space Time Coding technologies to provide high reliability, ultra high spectral efficiency, very low latency linking solutions in narrowband licensed channels to ensure reliable, and interference free operation for mission critical applications.&lt;/p&gt;    &lt;p align=&quot;center&quot;&gt;For more information on the MiMOMax MDL, please &lt;a href=&quot;http://www.mimomax.com/multi-point-digital-link-mdl/&quot; target=&quot;_blank&quot;&gt;CLICK HERE&lt;/a&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;For more information on MiMOMax Wireless, please &lt;a href=&quot;http://www.mimomax.com/&quot; target=&quot;_blank&quot;&gt;CLICK HERE&lt;/a&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;    &lt;/div&gt;&lt;p align=&quot;center&quot;&gt;For more information on UTC, please &lt;a href=&quot;http://www.utctelecom2010.utc.org/&quot; target=&quot;_blank&quot;&gt;CLICK HERE&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 02 Jun 2010 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-wins-2010-utc-product-award/</guid>
		</item>
		
		<item>
			<title>MiMOMax Exhibits at UTC 2010</title>
			<link>http://www.mimomax.com/mimomax-exhibits-at-utc-201/</link>
			<description>&lt;!--[if !mso]&gt; &lt;style&gt; v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;       &lt;/xml&gt;&lt;![endif]--&gt;  &lt;h1 align=&quot;center&quot;&gt;&lt;!--[if gte vml 1]&gt;                                                  &lt;![endif]--&gt;&lt;strong&gt;&lt;em&gt;MiMOMax &amp;amp; UTC Expo 2010&lt;/em&gt;&lt;/strong&gt;&lt;/h1&gt;&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;See MiMOMax at Booth #128 &lt;/strong&gt;&lt;/p&gt;    &lt;p&gt;MiMOMax Wireless Ltd. will be exhibiting at the UTC Expo 2010 this coming May in Indianapolis. The UTC plays a significant role within the North American utilities markets and the MiMOMax Team is looking forward to using the Expo as an opportunity to increase market presence. The Team is aiming to extend awareness and understanding of MiMOMax SCADA and tele-protection solutions. Focus will be placed on communicating the unique features, capabilities and benefits of the ultra spectrally efficient and low latency MiMOMax products.&lt;/p&gt;    &lt;p&gt;&amp;nbsp;More importantly, the MiMOMax Team are eager to use the UTC Expo as a networking platform to engage current and potential utilities customers. Efforts will be directed towards building enduring relationships and gaining further insights into the evolving needs of customers. The Team believe the UTC Expo 2010 must not be missed. They anticipate it to be a valuable learning event that will provide first hand knowledge on emerging utilities technologies and market developments.&lt;/p&gt;&lt;p&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;a href=&quot;http://www.utctelecom2010.utc.org/&quot; target=&quot;_blank&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage43766-UTCTelecom2010logo-1.png&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;437&quot; height=&quot;66&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;/p&gt;&lt;p align=&quot;center&quot;&gt;For more information on the UTC Expo 2010&lt;a href=&quot;http://www.utctelecom2010.utc.org/&quot; target=&quot;_blank&quot; title=&quot;http://www.utctelecom2010.utc.org/&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://www.utctelecom2010.utc.org/&quot; target=&quot;_blank&quot; title=&quot;http://www.utctelecom2010.utc.org/&quot;&gt;CLICK HERE&lt;/a&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;For more information on the UTC (Utilities Telecom Council) &lt;a href=&quot;http://www.utc.org/&quot; target=&quot;_blank&quot; title=&quot;http://www.utc.org/&quot;&gt;CLICK HERE&lt;/a&gt;&amp;nbsp; &lt;/p&gt;    </description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-exhibits-at-utc-201/</guid>
		</item>
		
		<item>
			<title>NEW Product Features!</title>
			<link>http://www.mimomax.com/new-product-features/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage328151-New-Picture-21.png&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;328&quot; height=&quot;151&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h1&gt;&amp;nbsp;&lt;/h1&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h1&gt;NEW NOTEWORTHY PRODUCT SOFTWARE FEATURES...&lt;/h1&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;     &lt;h4&gt;&lt;a href=&quot;http://www.mimomax.com/assets/PDF-Files/MDAP-Decription.pdf&quot; target=&quot;_blank&quot;&gt;- MiMOMax Data Acceleration Protocols&amp;nbsp; (M-DAP&lt;/a&gt;&lt;a href=&quot;http://www.mimomax.com/assets/PDF-Files/MDAP-Decription.pdf&quot; target=&quot;_blank&quot;&gt;)&lt;/a&gt;&lt;/h4&gt;&lt;p&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;/p&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;MiMOMax Data Acceleration Protocols (M-DAP) is designed to enhance VoIP and other real-time applications dramatically.&amp;nbsp; MDAP achieves a massive increase in capacity and quality by the following mechanisms:&lt;/li&gt;&lt;/ul&gt;&lt;ol&gt;&lt;li&gt; Header compression of&lt;span&gt; &lt;/span&gt;Ethernet / IP (Internet Protocol) / UDP (User datagram Protocol) / RTP (Real Time Protocol)&lt;/li&gt;&lt;li&gt;Quality of Service&lt;/li&gt;&lt;li&gt; Payload compression (future)&lt;/li&gt;&lt;/ol&gt;&lt;br /&gt;&lt;/div&gt;&lt;h4&gt;&lt;a href=&quot;http://www.mimomax.com/assets/PDF-Files/MRAP-description.pdf&quot; target=&quot;_blank&quot;&gt;- MiMOMax Routing Adaptation Protocols (M-RAP)&lt;/a&gt;&lt;/h4&gt;&lt;p&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;/p&gt;&lt;ul&gt;&lt;li&gt;M-RAP is an optional suite of protocols that provide dynamic re-routing.&lt;/li&gt;&lt;/ul&gt;&lt;ol&gt;&lt;li&gt;In the event of path failure where multiple paths are available, M-RAP would be able to learn the topology of the network and therefore reroute paths as the topology changes (links lost or added). &lt;/li&gt;&lt;li&gt; OSPF routing protocol is used to determine which path to take, to achieve this re-routing in a MiMOMax system.&amp;nbsp; When a radio is &amp;quot;hard coded&amp;quot;, as &amp;quot;the default gateway&amp;quot; into an area, then the area loses communications, even when the other radios could potentially act as default gateways.&amp;nbsp; &lt;/li&gt;&lt;li&gt;In the event of a communication failure VRRP is used in the MiMOMax radios to dynamically assign a virtual IP address so that the selected radio becomes the default gateway.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/li&gt;&lt;li&gt;QSPF routers only communicate their state with the other routers in that &amp;quot;area&amp;quot;. GRE (Generic Routing Encapsulation) protocol may be used to pipe this monitoring information from the &amp;quot;areas&amp;quot; to a monitoring system in the core of the customer's network. &lt;a href=&quot;http://www.mimomax.com/assets/PDF-Files/MRAP-description.pdf&quot; target=&quot;_blank&quot; title=&quot;M-DAP Details &quot;&gt;Read More...&lt;/a&gt;&lt;/li&gt;&lt;/ol&gt;&lt;br /&gt;&lt;blockquote&gt;&lt;blockquote&gt;    &lt;/blockquote&gt;&lt;/blockquote&gt;&lt;h4&gt;- MiMOMax &amp;quot;Power On Demand&amp;quot; Link (M-PoD)&lt;/h4&gt;&lt;ul&gt;&lt;li&gt;MiMOMax Wireless has developed, and is soon to be releasing, a &amp;quot;Power On Demand&amp;quot; Link (M-PoD), which is able to automatically activate when data needs to be transmitted, and de-activate once the data has finished everything. &lt;/li&gt;&lt;li&gt;The core benefit of this feature is the substantial savings in power consumption, as the link stays in idle when it is not in use, only consuming 10 watts of power (more information to be published on the M-PoD shortly)&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mimomax.com/assets/Images/_resampled/ResizedImage709282-MiMOMax-Logo-Page-Bottom-.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;709&quot; height=&quot;282&quot;  alt=&quot;&quot; /&gt;</description>
			<pubDate>Tue, 26 Jan 2010 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/new-product-features/</guid>
		</item>
		
		<item>
			<title>MiMOMax "Power On Demand" Link (M-PoD)</title>
			<link>http://www.mimomax.com/mimomax-power-on-demand-link-m-pod/</link>
			<description>&lt;p&gt;MiMOMax Wireless has developed, and is soon to be releasing, a &amp;quot;Power On Demand&amp;quot; Link (M-PoD), which is able to automatically activate when data needs to be transmitted, and de-activate once the data has finished everything. &lt;/p&gt;&lt;p&gt;The core benefit of this feature is the substantial savings in power consumption, as the link stays in idle when it is not in use, only consuming 10 watts of power.&lt;/p&gt;&lt;p&gt;To read more on the M-PoD, &lt;a href=&quot;http://www.mimomax.com/assets/PDF-Files/On-Demand-Link.pdf&quot; target=&quot;_blank&quot;&gt;click here...&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.mimomax.com/mimomax-power-on-demand-link-m-pod/</guid>
		</item>
		
		<item>
			<title>Team Simoco Approves MiMOMax Solutions </title>
			<link>http://www.mimomax.com/team-simoco-approves-mimomax-solutions/</link>
